OccultWatcher Feed: IBEROC

Event AstNo AstName StarName StarMag Dur Drop DTFrom DTTo SunDist MoonDist MoonIll StarRA StarDE    
240829 34422 2000 SX14 UCAC4 349-136186 14.5 0.6 3.3 -23h 56m 0h 5m 121 171 24 18 27 6.96 -20 12 28.8PATHDETAILS
240829 78097 2002 LN36 UCAC4 366-101543 15.3 0.7 3.6 -23h 50m 0h 13m 110 163 24 17 41 49.82 -16 51 16.8PATHDETAILS
240829 78607 2002 SY49 UCAC4 409-137122 14.8 0.6 4.3 -23h 54m 0h 9m 170 131 24 21 49 24.26 - 8 18 21.9PATHDETAILS
240829 237157 2008 UJ103 UCAC4 510-086301 13.9 0.8 5.5 -23h 53m 0h 12m 120 140 24 18 44 26.68 11 57 6.2PATHDETAILS
240829 45325 2000 AD70 UCAC4 385-156482 15.2 0.5 4.4 -23h 57m 0h 11m 160 141 24 21 10 11.17 -13 6 59.2PATHDETAILS
240829 72816 2001 GJ9 UCAC4 450-136498 14.6 0.9 3.9 -23h 57m 0h 14m 169 113 24 22 50 39.84 - 0 8 50.5PATHDETAILS
240829 30710 4137 T-3 UCAC4 333-106473 14.2 0.6 5.5 -23h 59m 0h 13m 106 163 24 17 22 42.47 -23 29 38.2PATHDETAILS
240829 44294 1998 QE89 UCAC4 374-111012 15.4 1.3 3.0 -23h 55m 0h 20m 116 165 24 18 7 32.51 -15 22 4.7PATHDETAILS
240829 151 Abundantia UCAC4 293-163828 15.3 7.9 0.3 -23h 50m 0h 28m 116 173 24 18 8 4.86 -31 24 43.6PATHDETAILS
240829 46402 2002 DB16 UCAC4 332-186723 13.2 1.7 6.0 -23h 47m 0h 32m 127 174 24 18 56 56.56 -23 40 37.5PATHDETAILS
240829 10624 1997 YR13 UCAC4 382-160422 15.5 1.1 2.0 0h 2m 0h 18m 167 135 23 21 40 11.86 -13 45 47.5PATHDETAILS
240829 112818 2002 QT5 UCAC4 661-006258 12.8 0.8 6.1 0h 3m 0h 18m 114 62 23 1 29 27.37 42 10 38.2PATHDETAILS
240829 59855 1999 RD86 UCAC4 387-139402 14.2 0.9 2.7 -23h 55m 0h 27m 150 149 23 20 30 51.29 -12 40 20.7PATHDETAILS
240829 7462 Grenoble J180508.03-281630.7 15.5 1.1 3.0 -23h 51m 0h 32m 115 173 23 18 5 8.02 -28 16 30.8PATHDETAILS
240829 50625 2000 EL66 UCAC4 337-115057 14.4 1.3 4.8 0h 1m 0h 23m 112 168 23 17 51 56.95 -22 36 27.0PATHDETAILS
240829 76551 2000 GG88 UCAC4 468-097603 15.3 0.9 4.2 0h 8m 0h 25m 130 147 23 19 15 9.94 3 29 30.9PATHDETAILS
240829 36084 1999 RR85 UCAC4 387-128185 13.9 0.8 5.3 0h 5m 0h 35m 135 161 23 19 25 51.91 -12 41 16.3PATHDETAILS
240829 45605 2000 DM28 J182439.97-281011.4 15.4 2.2 3.3 -23h 59m 0h 45m 120 177 23 18 24 39.97 -28 10 11.4PATHDETAILS
240829 15243 1989 TU1 UCAC4 583-009434 13.2 0.5 4.4 0h 21m 0h 29m 95 37 23 3 49 36.11 26 32 54.4PATHDETAILS
240829 326587 2002 QD107 UCAC4 364-173159 13.7 0.9 6.6 0h 8m 0h 41m 138 162 23 19 42 0.80 -17 21 52.9PATHDETAILS
240829 203868 2002 XO17 UCAC4 632-012720 14.6 0.6 6.2 0h 22m 0h 32m 96 39 23 3 33 30.97 36 18 26.8PATHDETAILS
240829 332980 2011 FJ29 UCAC4 400-128318 14.6 0.5 5.8 0h 18m 0h 37m 146 151 23 20 12 46.28 -10 4 34.8PATHDETAILS
240829 103982 2000 DE86 TYC 6890-00468-1 10.8 1.1 8.0 0h 6m 0h 50m 139 164 23 19 47 4.94 -22 49 49.4PATHDETAILS
240829 113524 2002 TV17 UCAC4 494-126596 14.8 0.5 5.3 0h 21m 0h 35m 141 136 23 20 13 32.70 8 37 0.4PATHDETAILS
240829 24298 1999 XC221 UCAC4 437-099339 15.5 1.7 1.4 0h 7m 0h 54m 137 151 23 19 39 21.79 - 2 45 2.6PATHDETAILS
240829 34777 2001 RH UCAC4 479-117810 12.6 1.0 6.1 0h 28m 0h 40m 143 139 23 20 15 44.02 5 47 57.9PATHDETAILS
240829 318404 2004 XO183 UCAC4 331-000056 9.6 0.5 9.6 0h 28m 0h 42m 154 109 23 0 2 48.89 -23 52 33.1PATHDETAILS
240829 56975 Lindaspilker UCAC4 319-222940 14.3 1.2 5.2 0h 26m 0h 51m 143 159 23 20 12 10.58 -26 21 45.5PATHDETAILS
240829 28432 1999 XY168 UCAC4 430-113861 15.5 0.5 2.7 0h 33m 0h 47m 154 141 23 20 45 58.36 - 4 5 33.4PATHDETAILS
240829 5578 Takakura UCAC4 359-195611 15.0 1.4 2.3 0h 25m 1h 0m 142 159 23 20 0 7.09 -18 22 7.0PATHDETAILS
240829 2330 Ontake UCAC4 359-148676 15.5 7.6 1.7 0h 33m 0h 54m 121 170 23 18 29 6.95 -18 14 52.1PATHDETAILS
240829 9257 Kunisuke UCAC4 393-081829 14.9 1.4 2.8 0h 45m 0h 45m 114 161 23 18 1 27.94 -11 25 46.9DETAILS
240829 51136 2000 HQ44 UCAC4 294-224433 13.5 0.9 5.8 0h 41m 0h 50m 148 151 23 20 50 46.52 -31 16 40.6PATHDETAILS
240829 53157 Akaishidake UCAC4 365-166113 14.7 0.7 2.9 0h 42m 0h 54m 130 167 23 19 7 48.91 -17 4 57.5PATHDETAILS
240829 21734 1999 RM146 UCAC4 396-075775 13.6 0.9 5.3 0h 50m 0h 59m 113 160 23 17 56 26.84 -10 57 17.1PATHDETAILS
240829 450 Brigitta UCAC4 313-260405 13.3 3.6 1.6 0h 56m 1h 8m 157 143 23 21 29 22.53 -27 34 50.2PATHDETAILS
240829 78224 2002 OH10 UCAC4 426-098785 15.4 0.9 4.2 0h 55m 1h 15m 127 156 23 18 57 37.53 - 4 59 43.6PATHDETAILS
240829 7342 Uchinoura UCAC4 398-084624 15.5 0.9 2.9 1h 1m 1h 14m 122 162 23 18 36 0.80 -10 24 14.3PATHDETAILS
240829 5484 Inoda UCAC4 552-009432 12.0 0.6 6.2 1h 14m 1h 24m 89 33 23 4 21 33.53 20 16 49.1PATHDETAILS
240829 190472 2000 DF44 UCAC4 401-128558 11.9 0.5 7.7 1h 16m 1h 31m 165 136 23 21 29 25.76 - 9 51 6.0PATHDETAILS
240829 2602 Moore UCAC4 456-000805 14.8 1.2 2.1 1h 15m 1h 35m 147 90 23 0 37 10.70 1 3 53.8PATHDETAILS
240829 8186 1992 WP3 UCAC4 598-009898 15.4 0.7 2.5 1h 20m 1h 32m 96 39 23 3 42 21.77 29 26 53.9PATHDETAILS
240829 710 Gertrud UCAC4 466-001000 14.1 3.2 2.3 1h 17m 1h 37m 144 88 23 0 45 8.45 3 8 49.5PATHDETAILS
240829 1927 Suvanto UCAC4 310-265267 15.2 0.9 1.8 1h 24m 1h 31m 161 131 23 22 23 49.92 -28 4 23.4PATHDETAILS
240829 4020 Dominique J190033.49-094656.9 15.5 1.4 2.2 1h 11m 1h 50m 128 161 23 19 0 33.49 - 9 46 56.9PATHDETAILS
240829 67976 2000 XA7 UCAC4 459-117997 15.2 1.0 1.5 1h 16m 1h 48m 154 136 23 20 55 37.24 1 47 24.7PATHDETAILS
240829 13162 Ryokkochigaku UCAC4 569-006493 15.5 0.5 2.5 1h 29m 1h 49m 106 49 23 3 3 35.12 23 42 1.1PATHDETAILS
240829 226993 2004 XF70 UCAC4 561-133550 13.1 0.6 6.4 1h 32m 1h 47m 145 116 23 21 25 44.56 22 6 16.3PATHDETAILS
240829 23448 Yasudatakeshi UCAC4 363-184508 14.5 1.1 3.3 1h 33m 1h 50m 135 164 23 19 30 12.43 -17 34 57.1PATHDETAILS
240829 73611 2127 T-3 UCAC4 314-247588 13.5 0.6 5.7 1h 37m 1h 47m 156 144 23 21 22 44.47 -27 12 5.9PATHDETAILS
240829 1127 Mimi UCAC4 502-015999 14.4 1.5 1.1 1h 46m 1h 51m 69 22 23 5 51 37.91 10 16 58.0PATHDETAILS
240829 128860 2004 SL26 UCAC4 403-087345 13.5 0.5 5.7 1h 42m 1h 55m 124 161 23 18 42 44.33 - 9 28 5.9PATHDETAILS
240829 26152 1994 UF UCAC4 436-085973 14.4 0.8 3.5 1h 39m 2h 1m 128 154 23 19 0 57.68 - 2 56 33.2PATHDETAILS
240829 97578 2000 DP116 UCAC4 392-101604 15.2 0.5 4.4 1h 45m 2h 4m 128 163 23 18 58 49.51 -11 47 40.5PATHDETAILS
240829 1228 Scabiosa UCAC4 581-016340 15.5 0.6 1.8 1h 53m 1h 59m 72 15 23 5 33 30.69 26 6 18.1PATHDETAILS
240829 112563 2002 PC48 UCAC4 443-130605 14.7 0.6 4.5 1h 51m 2h 6m 165 130 23 21 38 48.60 - 1 26 31.3PATHDETAILS
240829 1281 Jeanne UCAC4 546-017611 14.5 1.0 3.1 1h 56m 2h 4m 71 17 23 5 39 54.32 19 11 32.2PATHDETAILS
240829 24101 Cassini UCAC4 421-093738 13.8 0.8 4.6 1h 55m 2h 14m 124 158 23 18 46 12.03 - 5 50 6.2PATHDETAILS
240829 1249 Rutherfordia UCAC4 371-170397 15.0 3.7 0.8 1h 43m 2h 41m 136 163 23 19 32 18.66 -15 54 42.8PATHDETAILS
240829 43815 1991 VD4 J190054.89-001635.8 15.0 2.2 2.8 1h 58m 2h 32m 127 152 23 19 0 54.88 - 0 16 35.8PATHDETAILS
240829 201347 2002 TD199 UCAC4 464-123227 11.3 0.6 8.1 2h 9m 2h 30m 152 136 23 20 51 12.87 2 44 4.1PATHDETAILS
240829 61674 2000 QX121 UCAC4 489-141650 15.0 0.7 3.9 2h 12m 2h 29m 156 100 23 23 41 2.38 7 45 32.0PATHDETAILS
240829 97716 2000 GC100 UCAC4 489-000253 12.8 0.7 6.9 2h 13m 2h 31m 150 94 23 0 10 13.55 7 40 34.1PATHDETAILS
240829 2810 Lev Tolstoj UCAC4 473-133020 15.2 0.7 1.5 2h 25m 2h 41m 164 110 23 23 0 44.78 4 35 40.2PATHDETAILS
240829 10864 Yamagatashi UCAC4 619-011294 15.2 1.4 2.5 2h 27m 2h 40m 94 39 23 3 43 22.25 33 46 12.0PATHDETAILS
240829 27049 Kraus UCAC4 456-099421 13.7 0.7 4.8 2h 33m 2h 43m 136 148 23 19 36 59.95 1 0 12.4PATHDETAILS
240829 3183 Franzkaiser UCAC4 552-011221 14.4 0.8 4.1 2h 36m 2h 45m 82 27 23 4 51 23.43 20 21 11.5PATHDETAILS
240829 16368 Citta di Alba UCAC4 623-015398 11.8 0.9 6.8 2h 37m 2h 48m 89 33 23 4 10 35.90 34 27 7.4PATHDETAILS
240829 110538 2001 TW94 UCAC4 474-128506 14.4 0.6 4.6 2h 42m 3h 4m 154 98 23 23 58 3.06 4 40 5.0PATHDETAILS
240829 235487 2004 BC67 UCAC4 450-003635 14.5 0.6 5.5 2h 43m 3h 7m 116 64 23 2 46 1.52 - 0 5 55.7PATHDETAILS
240829 44513 1998 XT62 UCAC4 422-136589 14.3 1.0 3.2 2h 54m 3h 6m 175 120 22 22 42 2.86 - 5 43 25.3PATHDETAILS
240829 39671 1996 AG UCAC4 453-125313 15.4 0.8 2.7 2h 53m 3h 10m 165 109 22 23 15 16.24 0 29 25.7PATHDETAILS
240829 14200 1998 XY77 UCAC4 373-178069 15.1 0.9 2.7 2h 47m 3h 17m 144 157 22 20 6 6.73 -15 35 55.3PATHDETAILS
240829 741 Botolphia UCAC4 556-040223 14.7 0.8 1.3 3h 8m 3h 13m 47 11 22 7 23 23.78 21 10 20.1PATHDETAILS
240829 576696 2012 TP365 UCAC4 448-002622 13.7 0.9 7.6 3h 0m 3h 26m 126 72 22 2 7 7.83 - 0 31 17.7PATHDETAILS
240829 3134 Kostinsky TYC 1865-00086-1 11.6 1.9 5.0 3h 9m 3h 17m 71 16 22 5 37 16.70 24 34 53.0PATHDETAILS
240829 78243 2002 PV UCAC4 507-117901 12.2 0.9 6.9 3h 7m 3h 21m 135 137 22 19 48 28.19 11 23 10.2PATHDETAILS
240829 5301 Novobranets UCAC4 566-016567 13.6 0.9 4.6 3h 12m 3h 21m 73 18 22 5 28 26.55 23 5 20.3PATHDETAILS
240829 494925 2008 XG14 UCAC4 619-003622 13.6 1.3 7.1 2h 49m 3h 46m 121 68 22 1 19 36.66 33 41 22.6PATHDETAILS
240829 10316 Williamturner UCAC4 534-005313 15.0 1.8 3.1 3h 20m 3h 47m 108 52 22 3 2 54.69 16 36 43.1PATHDETAILS
240829 90456 2004 CV2 UCAC4 460-000417 13.9 0.7 6.4 3h 26m 3h 40m 151 95 22 0 17 56.64 1 52 37.6PATHDETAILS
240829 15655 2209 T-1 UCAC4 359-203402 15.1 1.0 2.4 3h 30m 3h 51m 166 138 22 21 45 27.69 -18 15 27.7PATHDETAILS
240829 270610 2002 OS19 UCAC4 414-134130 14.5 0.5 5.4 3h 33m 3h 49m 148 149 22 20 20 44.61 - 7 22 7.7PATHDETAILS
240829 6642 Henze UCAC4 578-017574 14.9 0.5 2.8 3h 38m 3h 45m 71 15 22 5 39 2.67 25 29 35.1PATHDETAILS
240829 5876 1990 DM2 UCAC4 419-146620 13.4 0.6 3.4 3h 37m 3h 54m 177 123 22 22 29 23.92 - 6 17 21.6PATHDETAILS
240829 191169 2002 LJ36 UCAC4 449-131514 14.5 0.8 4.3 3h 37m 3h 57m 159 135 22 21 15 47.56 - 0 13 0.9PATHDETAILS
240829 27920 1996 VV8 UCAC4 392-001764 11.2 3.4 6.0 3h 35m 4h 8m 134 84 22 1 38 48.10 -11 41 3.1PATHDETAILS
240829 3132 Landgraf J050249.09+190112.5 14.7 1.5 2.8 3h 53m 4h 2m 80 25 22 5 2 49.08 19 1 12.4PATHDETAILS
240829 35504 1998 FF43 UCAC4 434-107254 14.1 0.7 3.2 3h 55m 4h 19m 145 148 22 20 13 9.38 - 3 15 49.7PATHDETAILS
240829 6255 Kuma UCAC4 438-122442 13.2 1.5 3.7 4h 1m 4h 17m 173 122 22 22 23 42.04 - 2 29 50.8PATHDETAILS
240829 616 Elly UCAC4 431-119959 14.9 1.9 0.6 4h 3m 4h 18m 159 104 22 23 53 39.83 - 3 53 21.8PATHDETAILS
240829 27723 1990 QA UCAC4 636-034017 15.1 0.6 3.2 4h 8m 4h 13m 63 11 22 6 16 14.85 37 2 29.2PATHDETAILS
240829 1049 Gotho UCAC4 636-033142 15.3 1.8 1.2 4h 15m 4h 22m 65 12 22 6 10 40.59 37 6 41.2PATHDETAILS
240829 54320 2000 JL80 TYC 637-00944-1 11.9 1.5 7.1 4h 0m 4h 43m 119 64 22 2 18 8.63 13 10 19.1PATHDETAILS
240829 575 Renate UCAC4 630-018667 15.3 0.9 1.1 4h 18m 4h 27m 82 27 22 4 43 32.96 35 52 45.4PATHDETAILS
240829 5886 Rutger UCAC4 570-032295 12.7 0.5 4.9 4h 22m 4h 29m 57 5 22 6 41 1.12 23 54 17.3PATHDETAILS
240829 198749 2005 EM58 UCAC4 565-007343 14.0 0.5 7.4 4h 21m 4h 39m 100 45 22 3 29 56.60 22 48 11.0PATHDETAILS
240829 234397 2001 QN265 UCAC4 468-001804 13.6 0.6 5.3 4h 23m 4h 40m 136 82 22 1 18 49.49 3 26 45.7PATHDETAILS
240829 4343 Tetsuya UCAC4 556-012890 15.0 0.8 3.0 4h 28m 4h 37m 79 24 22 5 5 13.44 21 7 11.8PATHDETAILS
240829 50758 2000 EB183 UCAC4 383-001592 15.0 0.7 2.9 4h 25m 4h 45m 137 88 22 1 26 51.36 -13 33 32.8PATHDETAILS
240829 58044 2002 WF UCAC4 646-017095 12.5 0.8 5.0 4h 34m 4h 45m 92 38 22 3 52 10.69 39 11 38.2PATHDETAILS
240829 1505 Koranna UCAC4 534-039978 12.8 0.6 4.5 4h 38m 4h 44m 47 13 22 7 19 3.14 16 46 33.3PATHDETAILS
240829 785 Zwetana UCAC4 572-027902 15.2 1.7 0.7 4h 38m 4h 45m 61 7 22 6 21 39.82 24 19 58.9PATHDETAILS
240829 19724 1999 VR114 UCAC4 424-129742 13.6 0.6 4.3 4h 40m 4h 55m 164 136 22 21 29 52.14 - 5 23 50.0PATHDETAILS
240829 55006 2001 QZ24 UCAC4 470-007310 14.9 0.6 3.9 4h 48m 4h 58m 87 39 22 4 39 21.44 3 53 54.7PATHDETAILS
240829 36279 2000 BQ5 UCAC4 638-044514 15.5 0.8 3.9 4h 55m 5h 0m 35 29 22 8 59 37.55 37 34 41.3PATHDETAILS
240829 48189 2001 HR49 UCAC4 485-127684 14.4 1.8 2.7 4h 41m 5h 17m 151 134 22 20 52 44.45 6 49 59.9PATHDETAILS
240829 110094 2001 SP121 UCAC4 523-001560 14.3 0.8 5.3 4h 48m 5h 14m 137 82 22 0 53 31.22 14 35 34.7PATHDETAILS
240829 3357 Tolstikov TYC 743-01726-1 10.2 0.6 7.8 5h 1m 5h 7m 62 16 22 6 16 12.72 13 58 22.2PATHDETAILS
240829 24444 2000 OP32 UCAC4 441-126865 14.5 1.5 3.8 5h 4m 5h 17m 173 120 22 22 35 32.23 - 1 58 50.5PATHDETAILS
240829 40398 1999 NL57 UCAC4 416-150632 14.8 0.9 1.1 5h 2m 5h 24m 177 122 22 22 38 54.89 - 6 54 56.4PATHDETAILS
240829 2734 Hasek UCAC4 597-015409 15.1 1.1 2.9 5h 9m 5h 17m 78 23 22 5 5 4.12 29 20 6.3PATHDETAILS
240829 69982 1998 WY16 UCAC4 490-144851 9.9 0.5 8.9 5h 2m 5h 24m 158 105 22 23 25 8.84 7 48 57.0PATHDETAILS
240829 19710 1999 TC185 UCAC4 477-126957 14.8 0.5 2.7 5h 10m 5h 28m 162 126 22 21 46 4.72 5 14 16.5PATHDETAILS
240829 8754 Leucorodia UCAC4 396-133524 15.1 0.7 1.9 5h 14m 5h 34m 175 130 22 22 13 21.26 -10 58 25.9PATHDETAILS
240829 3123 Dunham UCAC4 548-009572 12.8 0.7 5.3 5h 23m 5h 34m 88 34 22 4 28 2.28 19 33 51.7PATHDETAILS
240829 70039 1999 CL85 UCAC4 258-184122 14.2 4.4 4.1 17h 37m 19h 54m 123 167 17 18 51 38.28 -38 26 12.5PATHDETAILS
240829 51819 2001 OZ15 UCAC4 287-155323 15.1 1.9 5.6 19h 13m 20h 5m 115 163 17 18 9 12.08 -32 37 59.4PATHDETAILS
240829 8917 Tianjindaxue UCAC4 363-116600 14.3 11.5 3.5 19h 20m 20h 9m 111 156 17 17 50 10.16 -17 32 23.9PATHDETAILS
240829 13022 1988 RL9 UCAC4 316-193747 15.2 1.2 2.8 19h 32m 20h 4m 119 167 17 18 26 56.38 -26 48 27.0PATHDETAILS
240829 135730 2002 PX118 UCAC4 271-145649 15.4 0.7 4.5 19h 39m 19h 58m 114 161 17 18 5 21.26 -35 56 13.3PATHDETAILS
240829 107171 2001 BC23 UCAC4 332-138695 15.3 0.8 3.4 19h 38m 20h 1m 117 164 17 18 16 19.49 -23 38 20.1PATHDETAILS
240829 150640 2001 CQ20 G170444.2-312125 14.5 1.0 5.0 19h 49m 19h 57m 101 149 17 17 4 44.18 -31 21 24.6PATHDETAILS
240829 1276 Ucclia UCAC4 509-054288 14.0 0.8 3.3 19h 52m 19h 56m 42 85 17 13 26 0.21 11 36 33.7PATHDETAILS
240829 29250 Helmutmoritz UCAC4 428-123848 15.5 0.6 3.2 19h 51m 19h 59m 175 132 17 22 23 19.14 - 4 32 35.2PATHDETAILS
240829 51291 2000 KK29 UCAC4 662-005818 11.4 4.2 6.0 19h 40m 20h 15m 116 72 17 1 23 21.87 42 20 16.5PATHDETAILS
240829 30379 Molaro UCAC4 353-186503 14.9 0.8 2.3 19h 52m 20h 3m 146 165 17 20 20 2.55 -19 34 0.9PATHDETAILS
240829 51291 2000 KK29 J012321.88+422017.2 12.4 4.2 5.0 19h 45m 20h 17m 116 72 17 1 23 21.89 42 20 17.2PATHDETAILS
240829 8081 Leopardi UCAC4 366-098336 15.0 0.8 3.7 19h 53m 20h 9m 108 153 17 17 38 15.56 -16 51 18.9PATHDETAILS
240829 13686 Kongozan UCAC4 342-134049 15.2 3.6 3.8 19h 44m 20h 20m 119 165 17 18 22 56.80 -21 42 20.2PATHDETAILS
240829 83337 2001 RG133 UCAC4 295-166000 15.0 1.1 4.6 19h 53m 20h 11m 115 163 17 18 8 56.73 -31 10 39.5PATHDETAILS
240829 189895 2003 SD40 UCAC4 287-179492 15.2 1.0 5.0 19h 50m 20h 21m 119 166 17 18 27 8.37 -32 39 33.7PATHDETAILS
240829 126422 2002 BJ30 UCAC4 247-158360 14.5 0.5 5.0 19h 56m 20h 17m 116 161 17 18 21 16.87 -40 38 4.5PATHDETAILS
240829 5981 Kresilas UCAC4 314-246466 15.2 1.3 1.2 19h 59m 20h 25m 151 159 17 20 59 38.92 -27 17 15.8PATHDETAILS
240829 22034 1999 XL168 UCAC4 318-227523 14.7 1.4 3.7 19h 52m 20h 36m 131 179 17 19 20 32.11 -26 34 26.1PATHDETAILS
240829 14430 1992 CH UCAC4 553-001464 14.7 0.8 3.1 20h 3m 20h 30m 136 90 17 0 43 36.29 20 26 9.6PATHDETAILS
240829 224753 2006 DP137 UCAC4 354-082044 13.7 0.5 7.7 20h 12m 20h 21m 99 145 17 16 57 59.89 -19 22 2.8PATHDETAILS
240829 76400 2000 FR12 UCAC4 315-175942 14.6 3.1 4.2 20h 0m 20h 33m 117 165 17 18 17 50.59 -27 5 31.4PATHDETAILS
240829 101609 1999 CD7 UCAC4 398-112368 15.2 0.6 5.4 20h 12m 20h 25m 130 163 17 19 11 28.81 -10 26 6.1PATHDETAILS
240829 21066 1991 NG5 UCAC4 340-129477 12.9 0.8 5.2 20h 15m 20h 26m 117 163 17 18 15 12.60 -22 10 39.7PATHDETAILS
240829 20412 1998 QG73 UCAC4 453-122361 10.9 0.9 6.1 20h 16m 20h 28m 167 134 17 21 56 33.48 0 35 43.5PATHDETAILS
240829 25208 1998 SK146 UCAC4 368-118156 10.7 2.8 8.8 20h 7m 20h 51m 113 157 17 17 59 33.02 -16 35 58.4PATHDETAILS
240829 1368 Numidia UCAC4 357-201348 15.3 1.8 0.3 20h 25m 20h 38m 162 123 17 23 35 10.60 -18 44 32.9PATHDETAILS
240829 5996 Julioangel UCAC4 428-122182 13.7 0.9 2.1 20h 24m 20h 44m 166 141 17 21 41 48.58 - 4 26 5.3PATHDETAILS
240829 18813 1999 KH15 UCAC4 431-083097 15.4 1.3 2.0 20h 18m 20h 51m 125 155 17 18 52 28.99 - 3 58 8.9PATHDETAILS
240829 2860 Pasacentennium UCAC4 340-201118 14.1 0.5 1.7 20h 27m 20h 42m 159 153 17 21 24 42.11 -22 2 52.1PATHDETAILS
240829 999 Zachia UCAC4 393-070930 15.4 1.5 0.7 20h 29m 20h 42m 101 145 17 17 12 18.20 -11 34 48.4PATHDETAILS
240829 2609 Kiril-Metodi UCAC4 331-159690 15.1 1.2 2.2 20h 17m 20h 54m 120 167 17 18 28 13.40 -23 56 38.9PATHDETAILS
240829 15483 1999 CW25 UCAC4 299-204123 15.3 2.0 3.7 20h 16m 20h 56m 119 166 17 18 26 19.29 -30 19 29.1PATHDETAILS
240829 2131 Mayall J181627.99-241043.4 14.8 0.7 1.0 20h 29m 20h 44m 117 164 17 18 16 27.99 -24 10 43.4PATHDETAILS
240829 2396 Kochi UCAC4 392-081516 13.6 1.2 3.3 20h 29m 20h 48m 114 155 17 18 3 58.35 -11 36 54.7PATHDETAILS
240829 159832 2003 UQ64 UCAC4 248-144801 14.8 1.9 5.1 20h 31m 20h 48m 111 157 17 17 55 1.58 -40 29 17.5PATHDETAILS
240829 81913 2000 NX10 UCAC4 304-164162 15.4 0.5 3.0 20h 32m 20h 49m 113 161 17 18 1 7.18 -29 12 37.9PATHDETAILS
240829 45677 2000 EJ120 UCAC4 397-074054 15.6 1.0 4.1 20h 36m 20h 52m 113 154 16 17 59 4.04 -10 40 48.2PATHDETAILS
240829 174465 2002 YK32 G183421.5-195513 13.5 1.4 5.0 20h 29m 21h 0m 121 166 16 18 34 21.54 -19 55 13.3PATHDETAILS
240829 48402 1981 EH28 J180958.85-262514.4 15.5 1.3 4.5 20h 27m 21h 2m 116 163 16 18 9 58.85 -26 25 14.4PATHDETAILS
240829 97623 2000 EL118 UCAC4 283-120902 14.5 0.9 5.2 20h 40m 20h 53m 104 151 16 17 16 45.42 -33 30 43.5PATHDETAILS
240829 2923 Schuyler UCAC4 318-164959 15.5 1.9 3.0 20h 28m 21h 5m 117 164 16 18 16 1.04 -26 32 14.2PATHDETAILS
240829 3767 DiMaggio UCAC4 359-099314 15.5 1.2 1.2 20h 42m 20h 51m 107 152 16 17 32 36.16 -18 16 55.0PATHDETAILS
240829 33778 1999 RO160 UCAC4 272-118903 13.5 0.9 4.9 20h 37m 20h 59m 111 158 16 17 50 28.11 -35 36 20.0PATHDETAILS
240829 2396 Kochi UCAC4 392-081520 15.1 1.2 1.9 20h 42m 21h 0m 114 155 16 18 3 58.53 -11 36 58.3PATHDETAILS
240829 31777 Amywinegar UCAC4 337-108773 14.5 0.8 4.6 20h 46m 21h 3m 110 157 16 17 45 47.18 -22 38 8.2PATHDETAILS
240829 5870 Baltimore UCAC4 455-079779 15.6 0.5 3.5 20h 51m 21h 5m 117 148 16 18 24 56.80 0 59 17.6PATHDETAILS
240829 17456 1990 SS7 UCAC4 329-103273 15.1 0.9 4.6 20h 50m 21h 7m 107 154 16 17 33 15.80 -24 14 3.2PATHDETAILS
240829 128860 2004 SL26 UCAC4 402-083366 14.7 0.5 4.5 20h 52m 21h 9m 123 160 16 18 42 43.78 - 9 39 26.6PATHDETAILS
240829 69560 1997 UW14 UCAC4 299-193163 14.8 3.3 4.8 20h 18m 21h 44m 117 165 16 18 19 0.58 -30 17 38.4PATHDETAILS
240829 2355 Nei Monggol UCAC4 282-133848 14.4 2.5 2.5 20h 53m 21h 13m 112 159 16 17 53 34.70 -33 38 24.8PATHDETAILS
240829 21066 1991 NG5 UCAC4 340-129504 14.9 0.8 3.2 20h 53m 21h 13m 117 163 16 18 15 14.42 -22 10 32.4PATHDETAILS
240829 10172 Humphreys UCAC4 461-000948 11.8 1.4 6.0 20h 51m 21h 16m 147 100 16 0 38 22.81 2 7 47.0PATHDETAILS
240829 5935 Ostankino UCAC4 422-079435 14.8 0.8 2.8 20h 54m 21h 16m 118 154 16 18 25 22.37 - 5 46 14.1PATHDETAILS
240829 122796 2000 SO94 UCAC4 329-142558 14.2 1.8 6.0 20h 37m 21h 35m 118 165 16 18 21 56.91 -24 12 19.5PATHDETAILS
240829 73759 1994 CQ15 UCAC4 510-002281 15.6 1.0 4.6 20h 47m 21h 27m 131 84 16 1 31 52.65 11 58 6.7PATHDETAILS
240829 83337 2001 RG133 UCAC4 295-166046 13.2 1.1 6.4 20h 55m 21h 20m 115 162 16 18 8 57.83 -31 10 33.4PATHDETAILS
240829 44521 1998 XZ93 UCAC4 373-150176 13.7 2.5 5.5 20h 47m 21h 30m 125 165 16 18 48 54.17 -15 24 17.3PATHDETAILS
240829 66663 1999 TV8 UCAC4 380-086191 13.2 1.0 6.8 21h 6m 21h 22m 107 150 16 17 34 1.65 -14 5 47.7PATHDETAILS
