OccultWatcher Feed: IBEROC

Event AstNo AstName StarName StarMag Dur Drop DTFrom DTTo SunDist MoonDist MoonIll StarRA StarDE    
260105 206849 2004 FZ17 UCAC4 638-024432 14.4 0.6 4.6 -23h 55m 0h 9m 153 45 96 5 19 8.14 37 27 30.7PATHDETAILS
260105 10691 Sans UCAC4 562-034590 14.6 0.8 3.3 0h 1m 0h 17m 176 26 96 6 46 25.55 22 20 51.8PATHDETAILS
260105 180 Garumna UCAC4 572-024940 12.7 2.9 1.0 -23h 59m 0h 23m 168 34 96 6 9 22.24 24 16 23.3PATHDETAILS
260105 12869 Ejiaga UCAC4 504-050797 14.5 0.8 4.5 0h 2m 0h 32m 139 19 96 9 45 44.05 10 45 36.9PATHDETAILS
260105 28861 2000 JF62 UCAC4 503-042213 13.7 1.4 3.7 0h 16m 0h 27m 167 21 96 7 24 14.80 10 24 44.7PATHDETAILS
260105 51171 2000 HW66 UCAC4 566-014150 12.0 1.0 5.6 0h 11m 0h 33m 154 48 96 5 8 35.33 23 10 14.8PATHDETAILS
260105 133308 2003 SK52 UCAC4 577-015013 14.2 0.7 5.1 0h 14m 0h 42m 156 46 96 5 18 46.11 25 19 52.6PATHDETAILS
260105 34691 2001 KV58 UCAC4 473-020582 12.6 0.8 6.0 0h 22m 0h 34m 161 35 96 6 34 38.61 4 24 58.2PATHDETAILS
260105 2545 Verbiest UCAC4 609-015866 15.5 1.3 0.7 0h 12m 0h 50m 151 50 96 4 56 34.21 31 37 57.1PATHDETAILS
260105 76370 2000 EC181 TYC 0872-00561-1 11.2 0.8 8.7 0h 24m 0h 48m 107 50 96 12 6 56.98 12 49 14.7PATHDETAILS
260105 105114 2000 LS21 UCAC4 514-037495 13.0 0.7 5.7 0h 33m 0h 46m 170 23 96 7 7 57.90 12 45 25.3PATHDETAILS
260105 2406 Orelskaya UCAC4 586-034148 14.0 0.6 2.0 0h 31m 0h 51m 174 27 96 6 45 13.76 27 11 48.8PATHDETAILS
260105 140615 2001 UA7 UCAC4 592-044198 13.4 0.7 5.3 0h 37m 1h 3m 157 7 96 8 39 26.36 28 23 43.1PATHDETAILS
260105 76041 2000 DC53 UCAC4 481-045070 11.6 0.6 8.0 0h 42m 1h 0m 151 15 96 8 42 46.97 6 7 40.5PATHDETAILS
260105 72783 2001 FX168 TYC 2442-01333-1 12.8 0.6 5.1 0h 45m 0h 59m 169 24 96 7 6 41.51 33 9 0.6PATHDETAILS
260105 50680 2000 EQ110 UCAC4 479-034059 13.2 0.6 4.6 0h 44m 1h 4m 163 25 96 7 18 7.06 5 44 53.8PATHDETAILS
260105 37493 1171 T-2 UCAC4 594-007431 13.1 1.6 6.2 0h 32m 1h 20m 125 76 96 2 58 21.44 28 38 28.7PATHDETAILS
260105 26635 2000 HC53 UCAC4 560-029606 12.4 0.8 5.8 0h 54m 1h 9m 172 31 96 6 27 42.26 21 56 0.9PATHDETAILS
260105 26540 2000 DF13 UCAC4 508-032833 12.2 0.6 6.3 0h 55m 1h 9m 169 28 96 6 51 32.50 11 33 50.0PATHDETAILS
260105 9179 Satchmo UCAC4 491-047808 14.3 0.7 3.6 0h 56m 1h 12m 160 17 96 7 57 45.01 8 4 10.2PATHDETAILS
260105 58279 Kamerlingh UCAC4 480-002975 13.6 1.0 6.4 0h 55m 1h 28m 107 96 96 2 5 34.38 5 52 19.7PATHDETAILS
260105 3344 Modena UCAC4 596-036697 12.7 0.5 4.3 1h 4m 1h 20m 173 27 96 6 47 30.77 29 5 6.8PATHDETAILS
260105 244588 2002 XK54 UCAC4 384-049853 14.1 0.5 5.9 1h 14m 1h 23m 137 35 96 8 36 49.69 -13 21 28.3PATHDETAILS
260105 4589 McDowell UCAC4 539-042221 13.2 0.5 4.4 1h 11m 1h 27m 169 14 96 7 41 41.04 17 40 39.5PATHDETAILS
260105 200602 2001 RY109 UCAC4 485-003747 14.1 1.4 6.5 0h 59m 1h 39m 115 87 96 2 40 44.88 6 49 21.2PATHDETAILS
260105 4877 Humboldt UCAC4 458-040953 13.7 0.7 2.8 1h 14m 1h 33m 155 22 96 7 58 8.37 1 24 45.1PATHDETAILS
260105 237098 2008 TK46 UCAC4 431-032479 12.9 0.6 6.5 1h 20m 1h 32m 153 32 96 7 18 34.88 - 3 51 22.7PATHDETAILS
260105 3768 Monroe TYC 0762-01095-1 10.7 2.0 5.4 1h 26m 1h 41m 166 24 96 7 15 43.68 8 47 42.8PATHDETAILS
260105 4960 Mayo UCAC4 431-056748 13.8 0.8 5.5 1h 27m 1h 42m 93 65 96 12 44 27.21 - 3 54 1.3PATHDETAILS
260105 32986 1996 XQ6 UCAC4 635-015737 13.5 0.8 4.5 1h 29m 2h 3m 140 61 96 4 5 37.17 36 51 33.3PATHDETAILS
260105 160359 2003 XV6 UCAC4 515-015561 14.3 0.6 5.1 1h 39m 1h 54m 160 42 96 5 50 23.44 12 50 59.6PATHDETAILS
260105 1035 Amata UCAC4 677-025420 13.4 5.8 2.4 1h 38m 1h 58m 139 59 96 4 12 55.77 45 14 41.0PATHDETAILS
260105 14883 1991 PT11 UCAC4 527-045189 14.0 0.8 3.8 1h 45m 2h 1m 164 11 96 8 2 1.20 15 20 10.7PATHDETAILS
260105 6659 Pietsch UCAC4 516-048417 14.4 0.7 2.0 1h 47m 2h 10m 157 8 96 8 30 29.74 13 10 15.9PATHDETAILS
260105 68900 2002 JC98 UCAC4 511-029374 14.2 0.6 5.2 1h 53m 2h 4m 169 29 96 6 45 45.28 12 10 16.8PATHDETAILS
260105 5080 Oja HIP 21602 7.0 1.7 8.4 1h 41m 2h 27m 147 55 96 4 38 15.24 31 59 55.4PATHDETAILS
260105 5547 Acadiau UCAC4 382-059609 13.4 0.8 3.8 1h 59m 2h 17m 105 54 96 11 29 38.21 -13 42 49.8PATHDETAILS
260105 197364 2003 XC21 TYC 2436-00864-1 11.6 0.6 7.7 2h 3m 2h 22m 171 27 96 6 47 45.24 30 38 22.8PATHDETAILS
260105 118963 2000 WY132 UCAC4 637-018520 13.4 1.3 5.1 2h 8m 2h 37m 146 55 96 4 37 34.54 37 20 18.6PATHDETAILS
260105 76813 2000 QC164 UCAC4 601-022870 12.2 0.6 7.4 2h 16m 2h 30m 160 43 96 5 37 20.39 30 0 42.4PATHDETAILS
260105 334050 2001 NM1 UCAC4 405-049459 14.4 0.7 6.3 2h 21m 2h 32m 131 33 96 9 34 0.11 - 9 5 13.6PATHDETAILS
260105 233629 2007 UE52 UCAC4 421-051657 12.2 0.8 7.8 2h 17m 2h 37m 133 30 96 9 33 46.53 - 5 48 21.5PATHDETAILS
260105 78819 2003 QQ6 UCAC4 699-020508 13.5 0.8 5.6 2h 29m 2h 46m 125 73 96 2 52 2.58 49 47 20.9PATHDETAILS
260105 78690 2002 TY159 UCAC4 584-037936 13.7 1.0 3.3 2h 30m 2h 47m 174 20 96 7 20 0.35 26 46 49.5PATHDETAILS
260105 78736 2002 TJ260 UCAC4 643-046723 13.6 0.6 5.4 2h 34m 2h 52m 147 19 96 9 18 44.83 38 32 22.1PATHDETAILS
260105 14774 4845 T-1 TYC 1896-01455-1 11.3 0.7 5.2 2h 34m 2h 53m 179 22 96 7 8 23.13 23 15 56.7PATHDETAILS
260105 135187 2001 RH10 UCAC4 421-051448 14.6 0.7 4.3 2h 36m 2h 52m 134 29 96 9 29 30.23 - 5 49 8.9PATHDETAILS
260105 30718 Records UCAC4 538-046333 13.1 0.6 5.9 2h 40m 2h 53m 163 8 96 8 12 40.20 17 33 11.5PATHDETAILS
260105 274634 2008 TM88 UCAC4 427-057268 14.6 0.5 7.5 2h 43m 2h 52m 76 80 96 13 54 37.26 - 4 36 32.5PATHDETAILS
260105 196994 2003 UW85 UCAC4 673-050931 13.4 0.5 6.3 2h 41m 2h 56m 158 30 96 7 17 9.18 44 26 15.3PATHDETAILS
260105 56973 2000 SA142 UCAC4 393-055882 11.2 0.6 9.4 2h 52m 3h 6m 90 67 96 12 43 41.51 -11 32 12.3PATHDETAILS
260105 45170 1999 XF133 UCAC4 634-018002 14.0 0.8 5.0 2h 56m 3h 13m 146 55 96 4 39 3.66 36 39 49.7PATHDETAILS
260105 9609 Ponomarevalya UCAC4 498-050064 14.2 0.8 3.3 2h 57m 3h 12m 161 15 96 8 2 35.62 9 29 9.8PATHDETAILS
260105 115800 2003 UQ235 TYC 1893-00051-1 11.5 0.5 7.1 2h 58m 3h 15m 176 28 96 6 43 58.24 22 44 44.2PATHDETAILS
260105 46299 2001 MR24 UCAC4 546-026583 11.5 1.4 5.4 3h 8m 3h 27m 170 34 96 6 22 15.42 19 11 26.7PATHDETAILS
260105 14236 1999 XZ200 TYC 1780-01045-1 11.8 0.9 7.2 3h 9m 3h 27m 123 80 96 2 47 25.60 29 20 36.0PATHDETAILS
260105 22357 1992 YJ UCAC4 574-010854 13.9 0.9 3.0 3h 14m 3h 29m 143 60 96 4 22 41.88 24 37 49.8PATHDETAILS
260105 78690 2002 TY159 UCAC4 584-037934 14.4 1.0 2.6 3h 14m 3h 30m 174 20 96 7 19 58.63 26 47 2.2PATHDETAILS
260105 6227 Alanrubin UCAC4 558-040527 14.0 0.7 4.4 3h 21m 3h 32m 175 20 96 7 21 39.99 21 24 46.7PATHDETAILS
260105 370603 2003 WT136 UCAC4 478-017556 12.9 0.5 6.5 3h 20m 3h 36m 159 40 96 6 12 12.67 5 31 45.2PATHDETAILS
260105 69514 1997 EQ46 UCAC4 649-047817 13.7 1.5 4.0 3h 1m 3h 56m 145 21 96 9 27 21.46 39 41 45.5PATHDETAILS
260105 2678 Aavasaksa UCAC4 585-039996 15.2 1.0 0.7 3h 19m 3h 42m 170 16 96 7 40 49.37 26 49 49.2PATHDETAILS
260105 81686 2000 JM9 UCAC4 601-031510 14.1 0.6 5.1 3h 27m 3h 44m 168 35 96 6 17 58.08 30 3 4.1PATHDETAILS
260105 1480 Aunus UCAC4 595-039423 10.9 0.8 4.3 3h 26m 3h 49m 173 22 96 7 16 5.04 28 48 26.3PATHDETAILS
260105 74452 1999 CL27 UCAC4 551-041586 13.4 0.6 4.7 3h 44m 3h 55m 170 15 96 7 44 38.09 20 5 53.9PATHDETAILS
260105 1854 Skvortsov UCAC4 516-041940 14.2 1.1 1.3 3h 42m 4h 1m 169 21 96 7 25 47.15 13 7 11.4PATHDETAILS
260105 5367 Sollenberger UCAC4 527-027585 14.6 1.1 1.9 3h 49m 4h 5m 170 33 96 6 30 49.02 15 20 21.8PATHDETAILS
260105 4164 Shilov UCAC4 459-029315 13.3 1.1 2.2 3h 51m 4h 9m 159 31 96 7 7 40.03 1 36 17.2PATHDETAILS
260105 87437 2000 QC107 UCAC4 490-050953 12.9 0.8 7.1 3h 57m 4h 18m 145 14 96 9 13 6.97 7 48 28.4PATHDETAILS
260105 1781 Van Biesbroeck UCAC4 616-034053 14.7 0.9 1.3 3h 59m 4h 20m 166 34 96 6 23 56.72 33 10 50.7PATHDETAILS
260105 186 Celuta UCAC4 653-050345 13.9 3.6 0.4 4h 1m 4h 18m 156 21 96 8 20 59.61 40 33 27.6PATHDETAILS
260105 735 Marghanna UCAC4 677-046007 13.8 5.5 0.8 4h 6m 4h 22m 157 34 96 6 56 9.80 45 18 32.8PATHDETAILS
260105 328376 2008 QH28 UCAC4 519-008961 13.8 0.6 6.8 4h 11m 4h 23m 147 57 96 4 50 42.66 13 41 27.0PATHDETAILS
260105 24656 1987 QT7 UCAC4 543-035278 13.5 0.6 4.5 4h 9m 4h 26m 175 28 96 6 50 36.71 18 30 52.5PATHDETAILS
260105 121617 1999 VX157 UCAC4 555-014622 14.5 0.5 5.1 4h 9m 4h 29m 156 48 96 5 21 41.05 20 55 22.4PATHDETAILS
260105 6634 1987 KB UCAC4 477-043738 10.7 0.9 6.7 4h 14m 4h 28m 152 16 96 8 32 32.20 5 18 7.2PATHDETAILS
260105 71520 2000 CE69 UCAC4 489-017617 13.7 0.7 5.2 4h 19m 4h 30m 160 41 96 6 4 39.90 7 44 42.8PATHDETAILS
260105 162360 2000 AH3 UCAC4 579-028133 14.0 0.6 3.9 4h 15m 4h 36m 171 33 96 6 27 16.46 25 37 6.6PATHDETAILS
260105 41284 1999 XP102 TYC 1934-00754-1 10.6 0.5 7.6 4h 21m 4h 35m 166 13 96 8 0 29.89 26 48 3.2PATHDETAILS
260105 41679 2000 UC8 UCAC4 553-013414 13.9 1.0 3.8 4h 14m 4h 48m 155 50 96 5 14 57.99 20 30 23.6PATHDETAILS
260105 97347 2000 AX11 UCAC4 576-023493 11.4 0.6 7.2 4h 26m 4h 43m 167 38 96 6 5 1.38 25 3 43.8PATHDETAILS
260105 3847 Sindel UCAC4 574-040312 14.4 1.5 2.3 4h 34m 4h 48m 169 14 96 7 49 7.21 24 40 40.7PATHDETAILS
260105 19226 Peiresc UCAC4 506-038492 12.8 0.9 5.2 4h 36m 4h 50m 168 24 96 7 15 35.21 11 2 54.1PATHDETAILS
260105 82764 2001 QD11 UCAC4 433-056223 11.5 1.1 8.5 4h 30m 4h 56m 107 49 96 11 44 35.29 - 3 25 8.1PATHDETAILS
260105 13525 Paulledoux UCAC4 569-026614 14.2 0.6 4.7 4h 47m 5h 0m 170 35 96 6 18 25.53 23 46 50.9PATHDETAILS
260105 22727 1998 SV82 UCAC4 503-026997 13.9 0.6 4.3 4h 49m 5h 1m 165 36 96 6 25 42.19 10 28 7.6PATHDETAILS
260105 100348 1995 SJ72 UCAC4 461-045563 12.9 0.7 7.4 4h 49m 5h 5m 143 19 96 9 7 44.87 2 0 10.1PATHDETAILS
260105 166646 2002 TJ4 UCAC4 614-044850 13.8 0.9 4.9 4h 47m 5h 10m 149 14 96 9 16 38.66 32 42 55.3PATHDETAILS
260105 66520 1999 RQ101 UCAC4 517-012543 13.7 0.7 4.7 4h 54m 5h 19m 156 49 95 5 27 51.37 13 21 40.8PATHDETAILS
260105 51684 2001 KU10 UCAC4 606-044331 13.7 0.6 5.3 5h 3m 5h 18m 155 11 95 8 50 32.75 31 3 13.5PATHDETAILS
260105 58370 1995 QM5 UCAC4 539-038512 13.6 0.6 4.7 5h 10m 5h 27m 174 23 95 7 13 50.74 17 40 57.5PATHDETAILS
260105 279914 2001 RB9 UCAC4 423-013120 13.0 0.6 6.9 5h 11m 5h 26m 149 47 95 6 12 45.10 - 5 26 27.6PATHDETAILS
260105 2056 Nancy UCAC4 538-027306 15.3 0.8 0.6 5h 15m 5h 34m 170 34 95 6 26 25.85 17 28 25.9PATHDETAILS
260105 56226 1999 JQ23 UCAC4 492-053053 13.5 0.8 6.4 5h 15m 5h 35m 136 20 95 9 54 57.87 8 18 23.9PATHDETAILS
260105 10030 Philkeenan UCAC4 572-035708 14.5 0.7 3.8 5h 19m 5h 32m 178 27 95 6 56 26.95 24 19 27.4PATHDETAILS
260105 1505 Koranna UCAC4 324-076267 14.5 0.6 2.1 5h 26m 5h 30m 51 105 95 15 18 53.87 -25 14 28.2PATHDETAILS
260105 583 Klotilde UCAC4 526-042369 14.5 7.4 0.2 5h 20m 5h 38m 170 20 95 7 29 20.53 15 6 45.2PATHDETAILS
260105 7831 Francois-Xavier UCAC4 485-044595 12.7 0.6 4.3 5h 28m 5h 51m 158 17 95 8 8 46.31 6 51 58.2PATHDETAILS
260105 70042 1999 CZ122 UCAC4 674-033699 14.6 1.4 3.2 5h 37m 6h 0m 148 52 95 5 8 22.33 44 40 52.9PATHDETAILS
260105 15061 1999 AL HIP 28314 8.2 1.3 9.0 5h 44m 5h 55m 163 41 95 5 58 57.74 14 21 6.9PATHDETAILS
260105 37275 2000 XF43 UCAC4 696-038238 13.1 0.9 2.9 5h 36m 6h 7m 147 50 95 5 24 52.61 49 9 34.3PATHDETAILS
260105 128 Nemesis UCAC4 339-086223 13.7 4.0 0.6 5h 52m 5h 56m 27 128 95 17 6 10.32 -22 14 21.3PATHDETAILS
260105 27530 Daveshuck UCAC4 602-019346 14.5 0.9 3.9 5h 48m 6h 6m 156 49 95 5 18 59.83 30 20 54.4PATHDETAILS
260105 543 Charlotte UCAC4 312-090238 13.7 1.1 2.5 6h 1m 6h 5m 32 123 95 16 40 50.98 -27 36 57.0PATHDETAILS
260105 18980 Johannatang UCAC4 511-047470 14.2 0.7 4.5 5h 58m 6h 18m 151 8 95 8 57 7.80 12 11 1.1PATHDETAILS
260105 3311 Podobed UCAC4 370-069342 14.4 0.6 3.5 6h 9m 6h 15m 58 97 95 14 56 53.41 -16 9 36.9PATHDETAILS
260105 201894 2004 BT18 UCAC4 487-049203 13.5 0.7 6.5 6h 1m 6h 25m 142 16 95 9 27 54.18 7 18 23.4PATHDETAILS
260105 44804 1999 TO210 UCAC4 628-032069 14.1 0.9 3.4 6h 6m 6h 27m 163 38 95 6 14 34.18 35 25 31.6PATHDETAILS
260105 15526 Kokura UCAC4 438-026153 14.3 0.6 3.1 6h 25m 6h 39m 155 36 95 7 1 15.94 - 2 31 17.5PATHDETAILS
260105 663 Gerlinde UCAC4 352-082084 15.1 2.4 0.6 6h 43m 6h 47m 30 124 95 16 53 20.02 -19 37 23.2PATHDETAILS
260105 160880 2001 PJ10 UCAC4 600-029348 14.3 0.7 4.8 6h 39m 6h 53m 165 39 95 6 6 30.26 29 59 51.8PATHDETAILS
260105 66791 1999 TH233 UCAC4 504-051518 13.5 0.8 6.8 6h 47m 7h 15m 133 21 95 10 13 37.50 10 37 54.6PATHDETAILS
260105 32442 Heejaelee UCAC4 319-071241 12.7 0.6 5.8 6h 59m 7h 5m 73 83 95 13 37 17.48 -26 20 3.6PATHDETAILS
260105 2773 Brooks UCAC4 550-009966 14.4 3.7 1.9 17h 28m 18h 29m 143 69 93 4 27 40.02 19 56 20.6PATHDETAILS
260105 371805 2007 RW149 UCAC4 689-023349 14.5 0.8 5.9 17h 59m 18h 30m 131 75 93 3 32 23.85 47 41 36.6PATHDETAILS
260105 1190 Pelagia UCAC4 533-003990 12.4 2.1 4.1 18h 6m 18h 32m 112 100 93 2 16 32.48 16 25 36.7PATHDETAILS
260105 19528 Delloro UCAC4 560-022677 11.9 0.6 7.6 18h 23m 18h 34m 164 48 93 5 58 12.98 21 57 48.9PATHDETAILS
260105 83100 2001 QA237 UCAC4 658-019038 12.0 0.9 7.8 18h 18m 18h 40m 135 73 93 3 48 38.96 41 24 26.6PATHDETAILS
260105 14342 Iglika UCAC4 489-010653 14.8 2.2 1.3 18h 19m 18h 50m 150 60 93 5 16 4.43 7 40 49.2PATHDETAILS
260105 522 Helga UCAC4 367-179521 14.1 2.5 1.5 18h 40m 18h 45m 35 178 92 21 30 58.85 -16 45 41.9PATHDETAILS
260105 18442 1994 PK3 UCAC4 575-018649 13.5 0.5 4.4 18h 38m 18h 57m 161 51 92 5 42 27.52 24 56 30.1PATHDETAILS
260105 28989 Lenaadams UCAC4 573-016708 14.5 1.0 3.8 18h 46m 19h 11m 156 56 92 5 22 23.78 24 26 21.3PATHDETAILS
260105 12002 Suess TYC 0707-01639-1 12.0 0.6 6.7 18h 55m 19h 13m 152 59 92 5 16 5.74 12 51 48.8PATHDETAILS
260105 8385 1993 AN TYC 1375-00241-1 11.9 1.2 5.3 18h 57m 19h 19m 169 21 92 7 53 46.44 21 27 59.3PATHDETAILS
260105 9037 1990 UJ2 UCAC4 544-041671 14.3 0.7 3.2 19h 4m 19h 20m 173 27 92 7 30 12.10 18 46 3.3PATHDETAILS
260105 56987 2000 SR211 UCAC4 447-003148 13.6 1.0 5.9 19h 4m 19h 25m 109 103 92 2 28 59.53 - 0 36 25.2PATHDETAILS
260105 75310 1999 XA39 UCAC4 561-014129 13.5 0.7 4.7 19h 7m 19h 24m 153 60 92 5 8 19.35 22 6 35.9PATHDETAILS
260105 110310 2001 SX277 UCAC4 497-041286 14.2 0.5 4.8 19h 16m 19h 29m 166 32 92 7 17 11.04 9 19 31.4PATHDETAILS
260105 43258 2000 CH91 UCAC4 468-002194 13.4 0.6 6.0 19h 20m 19h 36m 98 114 92 1 36 1.21 3 28 6.2PATHDETAILS
260105 81915 Hartwick UCAC4 498-045441 13.4 0.7 5.7 19h 24m 19h 37m 166 29 92 7 30 6.22 9 35 7.2PATHDETAILS
260105 859 Bouzareah UCAC4 366-186191 15.0 2.0 1.2 19h 29m 19h 34m 51 161 92 22 43 56.67 -16 55 25.8PATHDETAILS
260105 4589 McDowell UCAC4 539-042136 12.8 0.5 4.8 19h 24m 19h 40m 170 24 92 7 40 52.80 17 42 29.3PATHDETAILS
260105 379 Huenna #1 UCAC4 435-121136 13.6 2.9 1.1 19h 30m 19h 36m 68 144 92 23 37 3.23 - 3 7 10.2PATHDETAILS
260105 379 S2003-379-1 #1 UCAC4 435-121136 13.6 0.2 1.1 19h 31m 19h 36m 68 144 92 23 37 3.23 - 3 7 10.2PATHDETAILS
260105 379 Huenna UCAC4 435-121136 13.6 3.0 1.1 19h 30m 19h 36m 68 144 92 23 37 3.23 - 3 7 10.2PATHDETAILS
260105 7316 Hajdu UCAC4 535-009469 14.0 1.0 4.0 19h 15m 19h 52m 145 68 92 4 36 31.68 16 50 10.3PATHDETAILS
260105 46992 1998 TZ17 UCAC4 632-043579 13.5 0.9 2.8 19h 27m 19h 47m 157 22 92 8 29 14.13 36 20 5.6PATHDETAILS
260105 20771 2000 QY150 UCAC4 651-045612 10.5 0.9 6.3 19h 33m 19h 52m 162 33 92 7 30 31.66 40 1 41.3PATHDETAILS
260105 55490 2001 UZ45 UCAC4 532-045256 13.6 0.5 5.3 19h 33m 19h 52m 162 16 92 8 16 16.71 16 19 34.9PATHDETAILS
260105 3109 Machin UCAC4 398-137166 14.0 0.7 3.5 19h 41m 19h 46m 54 159 92 22 46 45.70 -10 26 40.0PATHDETAILS
260105 610 Valeska UCAC4 445-137254 13.4 0.7 4.0 19h 41m 19h 48m 72 141 92 23 48 29.91 - 1 5 11.4PATHDETAILS
260105 232667 2003 WV171 UCAC4 371-015001 13.0 0.6 5.9 19h 47m 20h 3m 141 54 92 6 31 54.47 -15 49 43.3PATHDETAILS
260105 2215 Sichuan UCAC4 607-043322 14.9 1.3 1.0 19h 47m 20h 8m 156 16 92 8 47 31.69 31 12 36.1PATHDETAILS
260105 35595 1998 HO116 UCAC4 446-043662 13.8 0.7 4.2 19h 47m 20h 10m 153 27 92 8 0 40.86 - 0 56 31.1PATHDETAILS
260105 46609 1993 SQ1 J060056.79+373844.6 14.4 0.5 3.3 19h 49m 20h 8m 159 49 92 6 0 56.79 37 38 44.5PATHDETAILS
260105 67161 2000 AA205 UCAC4 647-027104 14.0 0.5 3.9 19h 50m 20h 9m 152 57 92 5 18 43.58 39 16 21.4PATHDETAILS
260105 4425 Bilk UCAC4 580-015869 12.4 0.9 4.0 19h 44m 20h 16m 158 55 92 5 28 37.63 25 59 6.8PATHDETAILS
260105 2442 Corbett UCAC4 522-037660 13.6 0.6 3.1 19h 55m 20h 9m 172 32 92 7 10 58.39 14 21 41.0PATHDETAILS
260105 24742 1992 GN2 UCAC4 579-024349 13.4 0.6 5.4 19h 54m 20h 9m 167 45 92 6 12 5.98 25 40 31.3PATHDETAILS
260105 8754 Leucorodia UCAC4 569-011417 14.5 0.9 3.5 19h 58m 20h 24m 145 67 92 4 34 52.55 23 39 52.4PATHDETAILS
260105 7667 1995 BL3 UCAC4 498-019363 14.4 1.0 2.4 20h 2m 20h 20m 160 50 92 6 1 31.10 9 28 29.2PATHDETAILS
260105 3206 Wuhan UCAC4 594-016032 13.9 1.1 2.2 19h 52m 20h 34m 153 59 92 5 10 8.01 28 42 9.5PATHDETAILS
260105 45291 2000 AS33 UCAC4 604-035895 13.7 0.6 4.4 20h 15m 20h 31m 171 39 92 6 45 44.03 30 40 36.6PATHDETAILS
260105 27787 Andokazuma UCAC4 565-019800 14.6 1.0 2.9 20h 13m 20h 34m 162 51 92 5 46 46.40 22 50 19.2PATHDETAILS
260105 113763 2002 TL172 UCAC4 609-013227 13.3 0.8 5.6 20h 15m 20h 35m 144 68 92 4 26 5.11 31 39 21.6PATHDETAILS
260105 195653 2002 NX58 TYC 0143-01014-1 11.6 0.5 8.4 20h 22m 20h 40m 159 48 92 6 13 29.59 5 43 56.7PATHDETAILS
260105 6560 Pravdo UCAC4 492-050041 13.4 0.6 3.5 20h 29m 20h 35m 154 15 92 8 35 40.28 8 19 18.3PATHDETAILS
260105 489083 2006 AZ93 UCAC4 642-004501 13.9 0.8 7.3 20h 21m 20h 44m 106 103 92 1 15 30.59 38 12 13.6PATHDETAILS
260105 46599 1993 FP10 UCAC4 538-009082 14.6 1.7 3.8 20h 4m 21h 4m 142 71 92 4 27 5.73 17 25 23.0PATHDETAILS
260105 163419 2002 RK52 UCAC4 511-045455 13.3 0.5 6.4 20h 29m 20h 46m 160 17 92 8 19 24.95 12 6 42.3PATHDETAILS
260105 73505 2002 TD124 UCAC4 612-008541 13.8 1.6 4.8 20h 23m 21h 1m 126 86 92 3 1 51.17 32 15 42.2PATHDETAILS
260105 34502 2000 SE157 UCAC4 584-014062 13.3 0.6 3.9 20h 34m 20h 52m 150 63 92 4 54 17.64 26 37 22.6PATHDETAILS
260105 46965 1998 SN134 UCAC4 607-024111 14.4 0.7 3.3 20h 32m 20h 55m 161 51 92 5 49 41.72 31 16 39.5PATHDETAILS
260105 21556 Christineli UCAC4 530-009283 14.5 0.5 4.2 20h 37m 20h 58m 145 69 92 4 38 10.20 15 50 15.3PATHDETAILS
260105 1413 Roucarie UCAC4 487-038657 14.4 1.8 1.4 20h 40m 20h 56m 164 31 92 7 24 46.64 7 15 58.5PATHDETAILS
260105 975 Perseverantia UCAC4 583-018114 14.8 2.3 0.6 20h 42m 21h 1m 160 53 92 5 38 22.07 26 29 20.8PATHDETAILS
260105 242149 2003 CP5 UCAC4 616-014717 14.4 0.7 5.7 20h 43m 21h 10m 144 68 92 4 26 59.21 33 2 31.5PATHDETAILS
260105 4872 Grieg UCAC4 549-025649 13.6 0.7 3.1 20h 50m 21h 8m 169 44 92 6 21 5.27 19 39 43.6PATHDETAILS
260105 167505 2003 YM103 UCAC4 520-048561 13.5 0.7 5.5 20h 56m 21h 7m 153 9 92 8 53 2.39 13 48 7.0PATHDETAILS
260105 15463 1999 AT2 UCAC4 578-038875 12.7 0.8 4.7 20h 55m 21h 12m 176 31 92 7 17 27.22 25 27 35.9PATHDETAILS
260105 3165 Mikawa UCAC4 573-029553 14.2 0.6 2.0 20h 56m 21h 13m 171 42 92 6 27 34.43 24 33 12.3PATHDETAILS
260105 26128 1993 BO10 UCAC4 583-041803 14.2 0.8 3.9 20h 58m 21h 12m 165 20 92 8 9 14.81 26 32 8.2PATHDETAILS
260105 60442 2000 CQ83 UCAC4 613-024331 14.5 0.6 4.0 20h 57m 21h 18m 158 53 92 5 38 54.32 32 35 24.0PATHDETAILS
260105 121302 1999 RN203 UCAC4 712-020913 11.6 0.7 8.1 20h 59m 21h 17m 121 84 92 2 33 8.69 52 22 0.1PATHDETAILS
260105 46667 1996 HM2 UCAC4 584-026545 13.1 0.9 4.1 20h 59m 21h 20m 168 45 92 6 14 6.65 26 47 55.7PATHDETAILS
260105 84367 2002 TL114 UCAC4 487-025423 14.6 0.5 3.2 21h 8m 21h 23m 163 43 92 6 35 10.00 7 12 16.3PATHDETAILS
