OccultWatcher Feed: IBEROC

Event AstNo AstName StarName StarMag Dur Drop DTFrom DTTo SunDist MoonDist MoonIll StarRA StarDE    
231203 27656 1974 OU1 UCAC4 613-010678 12.9 0.7 4.8 -23h 55m 0h 11m 163 77 71 3 32 48.15 32 26 9.8PATHDETAILS
231203 39229 2000 YJ30 UCAC4 605-036575 13.7 0.9 5.6 0h 1m 0h 19m 149 35 71 6 49 26.08 30 59 43.5PATHDETAILS
231203 241552 2010 FK83 UCAC4 640-040981 14.0 0.8 6.9 0h 7m 0h 28m 138 29 70 7 35 48.88 37 55 30.3PATHDETAILS
231203 247661 2002 XF69 UCAC4 749-012993 12.8 0.7 5.9 0h 6m 0h 30m 129 86 70 1 21 49.66 59 44 58.3PATHDETAILS
231203 1372 Haremari UCAC4 696-031821 15.0 2.6 0.6 0h 8m 0h 30m 153 61 70 4 46 13.25 49 0 23.3PATHDETAILS
231203 345559 2006 RK61 UCAC4 632-004309 14.0 0.7 5.1 0h 12m 0h 29m 135 100 70 1 18 27.96 36 17 34.4PATHDETAILS
231203 110014 2001 SR68 UCAC4 479-047200 12.3 0.6 7.3 0h 20m 0h 42m 104 16 70 9 44 37.68 5 37 32.6PATHDETAILS
231203 10164 Akusekijima UCAC4 475-020630 11.2 1.1 5.0 0h 17m 0h 45m 147 44 70 6 31 58.91 4 56 16.3PATHDETAILS
231203 81506 2000 GW163 UCAC4 549-031363 13.9 0.7 5.7 0h 21m 0h 43m 150 37 70 6 41 52.79 19 38 12.3PATHDETAILS
231203 54342 2000 KF24 UCAC4 578-020042 13.7 0.6 4.3 0h 25m 0h 40m 162 48 70 5 51 11.07 25 32 51.5PATHDETAILS
231203 145904 1999 TK250 UCAC4 629-044437 12.7 1.0 7.3 0h 20m 0h 47m 109 18 70 10 2 44.43 35 47 7.1PATHDETAILS
231203 6888 1971 BD3 UCAC4 554-032385 14.3 1.0 2.5 0h 18m 0h 50m 148 35 70 6 50 13.25 20 47 19.5PATHDETAILS
231203 1468 Zomba UCAC4 638-017364 15.0 0.9 0.9 0h 24m 0h 45m 164 66 70 4 20 41.14 37 35 49.7PATHDETAILS
231203 328732 2009 TG46 UCAC4 453-036327 13.7 0.8 6.6 0h 31m 0h 45m 133 34 70 7 28 10.63 0 24 30.6PATHDETAILS
231203 106483 2000 WF22 UCAC4 609-017649 14.5 0.6 3.5 0h 43m 0h 57m 167 56 70 5 12 49.34 31 41 34.7PATHDETAILS
231203 51830 2001 OO44 UCAC4 499-051662 11.6 1.0 7.4 0h 33m 1h 8m 118 13 70 8 50 30.41 9 39 55.5PATHDETAILS
231203 64914 2001 YD96 TYC 1936-00629-1 8.5 1.2 11.8 0h 30m 1h 13m 129 16 70 8 19 13.58 27 3 48.3PATHDETAILS
231203 34670 2000 YL11 G010214.3-235451 14.3 1.0 4.2 0h 56m 1h 11m 111 129 70 1 2 14.26 -23 54 50.9PATHDETAILS
231203 170 Maria G093515.3+152044 15.0 4.3 0.3 0h 52m 1h 16m 109 6 70 9 35 15.34 15 20 42.8PATHDETAILS
231203 30569 Dybczynski UCAC4 474-000168 13.4 0.8 5.9 0h 58m 1h 21m 113 132 70 0 7 30.99 4 41 40.9PATHDETAILS
231203 2385 Mustel UCAC4 535-025147 12.9 0.8 3.7 1h 1m 1h 21m 155 44 70 6 19 1.88 16 51 2.5PATHDETAILS
231203 8342 1986 QN3 UCAC4 566-019760 14.2 0.8 3.0 1h 2m 1h 26m 163 49 70 5 50 6.80 23 4 29.5PATHDETAILS
231203 2113 Ehrdni UCAC4 611-020709 13.2 0.7 2.8 1h 11m 1h 32m 165 54 70 5 23 27.71 32 2 12.1PATHDETAILS
231203 20370 1998 KR29 UCAC4 532-030081 14.4 1.0 2.6 1h 12m 1h 38m 150 39 70 6 39 57.08 16 20 0.4PATHDETAILS
231203 33252 1998 HA28 UCAC4 549-031932 12.9 0.6 6.3 1h 16m 1h 34m 150 37 70 6 43 50.46 19 36 51.6PATHDETAILS
231203 308819 2006 QC164 UCAC4 685-038766 13.9 0.5 5.8 1h 22m 1h 38m 152 52 70 5 39 37.68 46 51 53.8PATHDETAILS
231203 355757 2008 QR41 UCAC4 495-034665 12.1 0.7 8.3 1h 28m 1h 42m 144 38 70 6 55 4.63 8 54 12.1PATHDETAILS
231203 24359 2000 AS118 UCAC4 416-003811 11.3 0.5 6.6 1h 42m 1h 57m 144 97 70 3 5 4.76 - 6 48 51.2PATHDETAILS
231203 176012 2000 RM102 UCAC4 566-017070 13.4 0.5 6.1 1h 43m 1h 57m 167 54 70 5 31 24.31 23 1 47.7PATHDETAILS
231203 4912 Emilhaury UCAC4 536-019294 14.9 0.9 1.2 1h 40m 2h 5m 162 51 70 5 48 28.30 17 1 38.5PATHDETAILS
231203 44227 1998 QP14 UCAC4 506-050536 13.9 0.7 4.9 1h 46m 2h 3m 106 10 70 9 44 57.80 11 2 23.0PATHDETAILS
231203 144569 2004 FO14 UCAC4 552-040121 13.2 0.9 7.3 1h 41m 2h 15m 138 25 70 7 36 32.20 20 16 38.9PATHDETAILS
231203 8277 Machu-Picchu UCAC4 527-003516 14.0 1.1 4.8 1h 49m 2h 21m 143 104 70 1 59 2.63 15 17 26.4PATHDETAILS
231203 152277 2005 SO237 UCAC4 572-032471 12.8 0.6 7.6 1h 58m 2h 18m 151 38 70 6 40 35.34 24 23 41.4PATHDETAILS
231203 118690 2000 OO20 UCAC4 567-007936 14.7 0.8 2.7 1h 57m 2h 20m 168 78 70 3 44 4.55 23 15 40.2PATHDETAILS
231203 176009 2000 RY86 UCAC4 485-037020 12.9 0.9 6.5 2h 0m 2h 29m 137 33 70 7 19 44.07 6 53 1.2PATHDETAILS
231203 76314 2000 EN139 UCAC4 543-028634 13.2 0.6 4.1 2h 4m 2h 27m 153 42 70 6 28 0.44 18 32 59.0PATHDETAILS
231203 38491 1999 TO117 TYC 1892-00627-1 10.2 1.0 8.6 2h 13m 2h 36m 151 39 70 6 38 32.85 29 48 12.8PATHDETAILS
231203 95532 2002 EA76 UCAC4 488-050843 13.6 1.0 6.8 2h 8m 2h 42m 110 13 70 9 21 51.92 7 24 46.6PATHDETAILS
231203 61226 2000 OR13 UCAC4 667-041322 14.1 0.6 3.3 2h 16m 2h 34m 154 51 70 5 47 50.45 43 23 25.4PATHDETAILS
231203 56172 1999 FD7 UCAC4 536-012555 12.6 0.7 5.3 2h 16m 2h 35m 170 59 70 5 13 6.28 17 7 23.5PATHDETAILS
231203 6886 Grote UCAC4 552-033847 14.1 1.5 1.7 2h 7m 2h 45m 148 35 70 6 53 50.18 20 20 29.0PATHDETAILS
231203 83474 2001 SS79 TYC 1301-01211-1 11.5 0.7 7.1 2h 19m 2h 38m 166 55 70 5 32 23.47 17 11 7.8PATHDETAILS
231203 41711 2000 US63 TYC 776-01226-1 12.3 0.9 6.6 2h 12m 2h 47m 139 29 70 7 27 1.32 14 21 53.8PATHDETAILS
231203 234929 2002 UP14 UCAC4 566-045331 10.7 1.4 10.9 2h 12m 2h 47m 113 3 70 9 29 32.61 23 7 54.7PATHDETAILS
231203 38406 1999 RS203 UCAC4 645-013498 13.5 0.8 5.4 2h 27m 2h 44m 156 79 70 3 15 19.54 38 48 38.9PATHDETAILS
231203 1635 Bohrmann UCAC4 548-010077 13.1 1.4 2.0 2h 28m 2h 44m 177 67 70 4 36 38.83 19 30 30.2PATHDETAILS
231203 11513 1991 CE1 UCAC4 539-022292 13.4 1.3 4.3 2h 29m 2h 46m 159 48 70 6 1 20.66 17 37 12.7PATHDETAILS
231203 1191 Alfaterna UCAC4 483-038094 13.7 7.2 2.0 2h 24m 2h 53m 136 32 70 7 25 46.82 6 32 3.9PATHDETAILS
231203 14415 1991 RQ7 UCAC4 601-036614 14.1 0.6 4.7 2h 40m 2h 56m 149 37 70 6 46 58.78 30 11 10.2PATHDETAILS
231203 11721 Shawnlowe UCAC4 498-037428 12.1 0.6 6.4 2h 39m 2h 58m 143 37 70 6 59 14.55 9 30 1.3PATHDETAILS
231203 305502 2008 EU100 UCAC4 643-042214 14.1 0.6 5.9 2h 42m 3h 2m 142 34 70 7 15 42.00 38 30 17.5PATHDETAILS
231203 61404 Ocenasek TYC 760-02461-1 12.3 0.7 7.0 2h 46m 3h 4m 146 37 70 6 54 25.43 13 48 23.7PATHDETAILS
231203 353 Ruperto-Carola UCAC4 549-031557 14.1 3.9 0.4 2h 31m 3h 28m 150 38 69 6 42 31.01 19 40 8.9PATHDETAILS
231203 61582 2000 QX82 UCAC4 531-009373 14.3 0.8 3.3 2h 50m 3h 8m 174 68 69 4 39 4.78 16 5 0.9PATHDETAILS
231203 57614 2001 TY125 UCAC4 589-026246 14.0 0.5 4.2 2h 52m 3h 12m 159 46 69 6 5 25.26 27 42 28.7PATHDETAILS
231203 2672 Pisek UCAC4 507-035056 13.5 2.4 3.8 3h 4m 3h 26m 143 35 69 7 3 37.72 11 19 49.3PATHDETAILS
231203 37434 2002 AQ25 UCAC4 517-044208 14.5 2.0 4.8 2h 52m 3h 44m 133 24 69 7 49 38.38 13 16 55.6PATHDETAILS
231203 228 Agathe UCAC4 581-032064 14.8 1.1 1.2 3h 7m 3h 30m 151 38 69 6 42 59.91 26 4 32.7PATHDETAILS
231203 65146 2002 CT114 UCAC4 565-040360 14.3 1.0 5.4 3h 10m 3h 37m 137 25 69 7 42 30.42 22 48 41.8PATHDETAILS
231203 35643 1998 KN55 UCAC4 458-002529 12.7 1.3 5.1 3h 9m 4h 1m 136 111 69 1 55 1.64 1 32 51.5PATHDETAILS
231203 356441 2010 XX7 TYC 776-01192-1 11.0 0.6 10.1 3h 25m 3h 45m 139 30 69 7 25 47.31 13 46 13.8PATHDETAILS
231203 1638 Ruanda UCAC4 551-008100 14.3 1.3 1.9 3h 30m 3h 45m 171 77 69 3 56 54.49 20 7 31.4PATHDETAILS
231203 6117 Brevardastro UCAC4 608-018196 14.9 0.6 1.5 3h 27m 3h 50m 168 58 69 5 11 10.12 31 28 33.6PATHDETAILS
231203 34712 Zexixing UCAC4 655-045479 14.4 1.3 3.3 3h 33m 3h 58m 146 40 69 6 47 34.14 40 57 23.6PATHDETAILS
231203 62791 2000 UT26 UCAC4 517-010818 13.7 0.7 4.9 3h 48m 4h 4m 168 62 69 5 11 15.56 13 19 31.3PATHDETAILS
231203 477220 2009 LK UCAC4 518-046424 13.6 1.4 7.3 3h 35m 4h 28m 128 19 69 8 11 25.72 13 31 32.6PATHDETAILS
231203 135683 2002 OW3 UCAC4 646-007308 13.1 0.8 4.9 4h 0m 4h 27m 142 94 69 1 55 55.60 39 1 31.1PATHDETAILS
231203 9977 Kentakunimoto UCAC4 552-024247 11.5 0.7 6.4 4h 13m 4h 31m 156 45 69 6 17 41.03 20 22 19.3PATHDETAILS
231203 242909 2006 LR4 UCAC4 625-043587 13.5 0.7 7.7 4h 23m 4h 47m 121 16 69 9 3 37.29 34 50 56.4PATHDETAILS
231203 105995 2000 SN280 UCAC4 599-034107 13.6 0.9 4.9 4h 23m 4h 48m 152 41 69 6 35 8.12 29 47 13.4PATHDETAILS
231203 248155 2004 TK293 UCAC4 527-028537 12.4 0.6 7.6 4h 28m 4h 49m 151 42 69 6 34 7.20 15 16 54.1PATHDETAILS
231203 20916 4628 P-L UCAC4 553-046875 13.7 1.2 6.4 4h 22m 4h 56m 108 5 69 9 48 57.03 20 30 32.7PATHDETAILS
231203 17823 Bartels UCAC4 596-035467 12.4 0.9 5.3 4h 23m 4h 57m 151 40 69 6 40 2.89 29 2 41.1PATHDETAILS
231203 12579 Ceva UCAC4 518-051258 14.2 0.8 6.4 4h 29m 4h 52m 101 11 69 10 6 57.41 13 27 17.2PATHDETAILS
231203 1380 Volodia UCAC4 639-029210 12.9 1.5 4.1 4h 39m 4h 55m 157 51 69 5 50 41.42 37 38 31.1PATHDETAILS
231203 378 Holmia UCAC4 507-045954 14.9 7.2 0.5 4h 26m 5h 21m 125 18 69 8 23 7.88 11 21 51.6PATHDETAILS
231203 49137 1998 SC35 UCAC4 640-006600 14.6 0.5 5.2 4h 44m 5h 3m 141 96 69 1 50 35.51 37 51 23.0PATHDETAILS
231203 167475 2003 YW44 UCAC4 602-027048 14.6 0.6 4.8 4h 50m 5h 8m 160 49 69 5 57 6.37 30 13 37.8PATHDETAILS
231203 18559 1997 EN2 UCAC4 497-033311 14.3 1.4 4.0 4h 56m 5h 18m 145 40 69 6 51 40.77 9 18 40.3PATHDETAILS
231203 8059 Deliyannis UCAC4 613-023352 14.8 0.8 1.9 5h 1m 5h 14m 163 54 69 5 33 52.34 32 27 51.1PATHDETAILS
231203 173935 2001 VA125 UCAC4 579-037836 13.9 0.9 6.1 4h 54m 5h 23m 141 30 69 7 25 9.33 25 42 53.9PATHDETAILS
231203 2900 Lubos Perek UCAC4 632-027005 14.7 1.0 2.5 5h 7m 5h 22m 161 54 69 5 34 54.27 36 13 18.3PATHDETAILS
231203 143459 2003 BG88 UCAC4 631-037626 12.0 0.6 7.6 5h 8m 5h 30m 149 40 69 6 41 58.83 36 2 52.0PATHDETAILS
231203 25197 1998 SX137 UCAC4 574-034711 12.4 0.7 5.8 5h 21m 5h 44m 147 36 69 6 57 53.87 24 38 10.9PATHDETAILS
231203 775 Lumiere UCAC4 504-051067 13.5 3.0 2.2 5h 26m 5h 45m 103 11 69 9 55 19.70 10 40 17.3PATHDETAILS
231203 118863 2000 SK349 UCAC4 580-035935 14.1 1.1 4.4 5h 33m 5h 52m 145 34 69 7 6 7.14 25 58 44.3PATHDETAILS
231203 141090 2001 XJ42 UCAC4 629-031954 13.7 0.8 4.7 5h 36m 5h 50m 154 46 68 6 16 43.71 35 40 16.6PATHDETAILS
231203 1316 Kasan UCAC4 492-010351 14.0 0.6 1.1 5h 36m 5h 53m 164 64 68 5 9 47.50 8 14 35.1PATHDETAILS
231203 8737 Takehiro UCAC4 641-038125 14.5 1.7 3.4 5h 37m 5h 54m 148 40 68 6 45 43.60 38 7 6.6PATHDETAILS
231203 86024 1999 LW3 G054942.0-052344 13.0 0.6 0.7 5h 47m 5h 59m 147 60 68 5 49 42.00 - 5 23 44.0PATHDETAILS
231203 38928 2000 SY226 UCAC4 445-047320 13.2 1.4 6.2 5h 38m 6h 14m 117 25 68 8 37 19.05 - 1 6 1.8PATHDETAILS
231203 3620 Platonov UCAC4 582-017589 13.2 1.1 3.3 5h 58m 6h 17m 165 54 68 5 39 42.13 26 16 52.1PATHDETAILS
231203 467859 2010 XL33 UCAC4 418-030186 13.5 0.6 6.8 6h 3m 6h 15m 131 42 68 7 16 16.48 - 6 33 43.6PATHDETAILS
231203 765 Mattiaca UCAC4 617-016069 14.8 1.3 0.5 5h 56m 6h 30m 169 67 68 4 34 53.60 33 16 15.3PATHDETAILS
231203 69122 2003 EZ30 TYC 740-01285-1 11.8 0.6 7.9 6h 8m 6h 26m 152 46 68 6 25 3.87 11 32 53.8PATHDETAILS
231203 22138 Laynrichards UCAC4 571-031552 14.4 0.7 4.9 6h 8m 6h 28m 152 41 68 6 35 39.85 24 3 25.4PATHDETAILS
231203 77484 2001 HQ31 UCAC4 592-039359 10.9 0.6 8.5 6h 11m 6h 26m 143 32 68 7 19 16.06 28 16 29.3PATHDETAILS
231203 63609 Francoisecolas UCAC4 551-030636 14.5 0.7 4.5 6h 6m 6h 34m 151 41 68 6 39 53.53 20 7 24.2PATHDETAILS
231203 32791 1989 TQ2 UCAC4 656-041363 14.6 1.2 2.7 6h 17m 6h 31m 152 48 68 6 10 49.92 41 7 42.6PATHDETAILS
231203 1834 Palach UCAC4 578-015188 14.6 1.3 1.7 6h 18m 6h 32m 170 59 68 5 18 43.81 25 30 33.5PATHDETAILS
231203 1637 Swings UCAC4 650-028027 13.2 3.4 2.2 6h 26m 6h 38m 160 59 68 5 13 40.05 39 53 22.9PATHDETAILS
231203 651 Antikleia UCAC4 616-018747 15.3 2.8 0.3 6h 26m 6h 39m 167 60 68 5 6 51.82 33 8 30.0PATHDETAILS
231203 38 Leda UCAC4 519-049760 13.2 11.2 0.6 6h 26m 6h 44m 108 6 68 9 37 59.99 13 36 47.8PATHDETAILS
231203 39369 2002 CE13 UCAC4 660-049766 14.5 2.7 4.4 6h 28m 6h 43m 136 33 68 7 41 55.28 41 52 44.7PATHDETAILS
231203 45496 2000 AO245 UCAC4 562-029695 13.5 1.3 4.3 6h 34m 6h 55m 154 43 68 6 28 32.32 22 20 49.9PATHDETAILS
231203 127200 2002 HC4 UCAC4 375-000045 13.5 0.7 7.1 17h 54m 18h 7m 103 150 64 0 1 55.31 -15 2 28.6PATHDETAILS
231203 89063 2001 TV146 UCAC4 635-036831 14.3 0.7 4.2 17h 57m 18h 20m 150 48 64 6 37 31.61 36 59 16.7PATHDETAILS
231203 95 Arethusa UCAC4 548-009295 12.2 12.1 0.4 18h 6m 18h 13m 175 78 64 4 21 45.31 19 28 45.1PATHDETAILS
231203 3495 Colchagua UCAC4 518-004988 14.3 2.1 3.2 18h 7m 18h 19m 154 100 64 2 55 36.96 13 29 24.1PATHDETAILS
231203 245965 2006 SU79 TYC 1181-00582-1 10.8 0.7 9.9 18h 5m 18h 32m 117 132 64 0 9 21.25 17 51 49.4PATHDETAILS
231203 290165 2005 RK18 UCAC4 646-009682 14.5 0.8 5.1 18h 16m 18h 33m 148 95 64 2 30 36.59 39 4 52.0PATHDETAILS
231203 1374 Isora UCAC4 600-031438 15.0 0.9 1.1 18h 24m 18h 45m 156 51 64 6 18 27.98 29 52 29.5PATHDETAILS
231203 19288 Egami UCAC4 688-044962 14.9 0.9 1.6 18h 26m 18h 49m 147 52 64 6 26 41.41 47 25 15.8PATHDETAILS
231203 3463 Kaokuen UCAC4 557-007747 13.4 1.7 2.6 18h 29m 18h 53m 168 86 64 3 47 20.91 21 17 45.8PATHDETAILS
231203 2393 Suzuki UCAC4 377-148636 13.9 1.2 2.7 19h 5m 19h 10m 36 139 63 19 7 59.78 -14 38 48.6PATHDETAILS
231203 1637 Swings UCAC4 650-027933 12.8 3.4 2.6 19h 21m 19h 36m 161 65 63 5 13 5.76 39 54 26.5PATHDETAILS
231203 45496 2000 AO245 UCAC4 562-029580 11.6 1.3 6.1 19h 25m 19h 38m 155 50 63 6 28 9.13 22 19 32.4PATHDETAILS
231203 128563 2004 PS90 UCAC4 660-024340 14.2 0.6 4.5 19h 26m 19h 43m 160 72 63 4 34 4.76 41 53 58.8PATHDETAILS
231203 169269 2001 SN194 UCAC4 623-007037 13.1 0.7 6.5 19h 26m 19h 48m 148 99 63 2 20 26.91 34 25 43.1PATHDETAILS
231203 3345 Tarkovskij UCAC4 337-188015 14.4 0.6 3.9 19h 36m 19h 41m 39 144 63 19 25 15.07 -22 41 58.9PATHDETAILS
231203 133492 2003 SN273 UCAC4 598-008060 14.7 0.8 3.3 19h 29m 19h 53m 157 93 63 3 2 49.76 29 24 31.4PATHDETAILS
231203 169261 2001 SN170 UCAC4 527-000135 14.5 1.9 5.8 19h 14m 20h 8m 115 135 63 0 3 47.91 15 15 50.6PATHDETAILS
231203 113920 2002 TK286 UCAC4 638-038328 13.3 0.5 6.3 19h 36m 19h 56m 147 46 63 6 52 58.89 37 24 44.1PATHDETAILS
231203 36748 2000 RR65 UCAC4 660-038013 12.8 0.6 4.6 19h 35m 19h 59m 156 60 63 5 41 56.20 41 52 47.0PATHDETAILS
231203 18482 1995 YO UCAC4 533-018640 14.6 1.3 3.1 19h 42m 19h 58m 162 60 63 5 48 37.81 16 26 43.9PATHDETAILS
231203 58008 2002 TW240 UCAC4 303-274172 13.3 0.9 6.4 19h 52m 20h 0m 59 162 63 21 2 46.87 -29 28 42.0PATHDETAILS
231203 417 Suevia UCAC4 372-169717 15.0 1.3 1.2 19h 56m 20h 1m 46 150 63 19 52 34.89 -15 40 36.1PATHDETAILS
231203 677 Aaltje UCAC4 418-150276 14.1 1.3 1.8 20h 3m 20h 10m 72 168 63 21 32 53.42 - 6 35 32.7PATHDETAILS
231203 72847 2001 HD36 TYC 2898-01847-1 11.6 0.7 6.7 20h 5m 20h 21m 162 69 63 4 55 42.70 39 34 22.4PATHDETAILS
231203 14497 1995 DD UCAC4 584-003830 14.0 1.3 3.0 19h 54m 20h 34m 140 111 63 1 42 46.39 26 42 52.0PATHDETAILS
231203 75653 2000 AG64 UCAC4 433-002230 13.7 1.1 5.0 19h 58m 20h 39m 131 123 63 1 47 1.76 - 3 33 49.0PATHDETAILS
231203 4368 Pillmore UCAC4 516-003254 13.9 2.2 3.0 20h 13m 20h 32m 141 114 63 1 57 19.03 13 9 45.5PATHDETAILS
231203 62114 2000 RV99 UCAC4 440-120493 12.8 0.8 6.7 20h 24m 20h 31m 71 162 63 21 20 23.80 - 2 0 4.9PATHDETAILS
231203 138617 2000 QP205 UCAC4 644-026517 14.1 0.5 5.2 20h 20m 20h 37m 161 64 63 5 22 30.59 38 36 4.1PATHDETAILS
231203 9177 Donsaari UCAC4 570-019066 14.2 0.8 1.9 20h 30m 20h 55m 165 60 63 5 42 57.75 23 49 35.4PATHDETAILS
231203 745 Mauritia UCAC4 523-047080 14.7 6.2 1.5 20h 24m 21h 17m 130 27 63 8 7 55.48 14 34 43.1PATHDETAILS
231203 53982 2000 GG74 UCAC4 598-030241 12.7 0.7 5.9 20h 49m 21h 11m 157 53 63 6 16 38.98 29 31 51.1PATHDETAILS
231203 237338 2009 WS60 TYC 1949-01325-1 11.2 1.8 9.5 20h 51m 21h 11m 122 20 63 8 54 49.59 29 6 51.2PATHDETAILS
231203 53235 1999 CZ117 UCAC4 583-022976 14.3 0.6 4.2 20h 55m 21h 11m 160 56 63 6 2 56.50 26 27 17.4PATHDETAILS
231203 13048 1990 RR7 UCAC4 494-004677 13.2 0.8 5.5 20h 56m 21h 12m 157 97 63 3 19 17.46 8 44 21.7PATHDETAILS
231203 81330 2000 GN30 UCAC4 614-014230 14.2 0.7 3.7 20h 58m 21h 21m 169 76 63 4 26 46.56 32 41 2.0PATHDETAILS
231203 16750 Marisandoz UCAC4 597-023620 14.4 0.5 3.4 21h 10m 21h 28m 162 58 63 5 52 0.74 29 20 12.1PATHDETAILS
231203 73654 1981 ET6 UCAC4 438-123037 14.3 1.0 6.4 21h 14m 21h 30m 90 163 63 22 41 15.44 - 2 29 27.8PATHDETAILS
231203 124224 2001 PF17 UCAC4 628-041918 14.6 1.0 5.3 21h 11m 21h 34m 135 33 63 7 59 9.48 35 24 20.4PATHDETAILS
231203 3365 Recogne UCAC4 513-013251 11.6 1.3 5.5 21h 17m 21h 30m 163 64 63 5 38 33.46 12 33 44.4PATHDETAILS
231203 50587 2000 ET45 UCAC4 580-018773 12.9 0.5 5.0 21h 26m 21h 43m 163 59 63 5 48 58.09 25 55 54.4PATHDETAILS
231203 10257 Garecynthia UCAC4 541-023486 10.7 0.7 7.7 21h 38m 21h 54m 158 55 62 6 11 58.13 18 3 59.8PATHDETAILS
231203 32358 2000 QS124 TYC 5295-00184-1 10.5 0.6 8.2 21h 42m 21h 56m 144 103 62 3 19 40.12 - 7 45 29.4PATHDETAILS
231203 30460 2000 OT6 UCAC4 434-115647 12.9 0.5 6.7 21h 45m 21h 54m 78 166 62 21 50 4.20 - 3 16 24.8PATHDETAILS
231203 15709 1988 XH1 UCAC4 546-010073 13.6 0.6 3.2 21h 42m 21h 58m 177 77 62 4 37 11.62 19 10 52.0PATHDETAILS
231203 171424 Rudyfernandez TYC 1315-01530-1 11.1 0.8 8.3 21h 47m 21h 57m 155 54 62 6 18 54.69 15 15 0.8PATHDETAILS
231203 602 Marianna UCAC4 518-146595 13.6 11.2 0.5 21h 43m 22h 2m 107 143 62 23 30 35.44 13 28 33.8PATHDETAILS
231203 75370 1999 XM83 UCAC4 457-003690 14.6 0.6 4.9 21h 50m 22h 3m 146 107 62 2 48 51.92 1 22 49.9PATHDETAILS
231203 9230 Yasuda UCAC4 571-031453 12.8 1.0 5.3 21h 49m 22h 9m 153 49 62 6 35 15.23 24 1 10.5PATHDETAILS
231203 101724 1999 ED6 UCAC4 742-031648 14.7 0.8 3.4 21h 53m 22h 9m 143 78 62 3 47 37.32 58 17 18.6PATHDETAILS
231203 8209 Toscanelli UCAC4 590-039709 13.8 0.7 4.5 21h 51m 22h 11m 145 41 62 7 12 16.30 27 54 32.5PATHDETAILS
231203 27581 2000 UR26 UCAC4 515-007747 13.3 0.6 4.4 21h 55m 22h 15m 170 81 62 4 27 29.56 12 49 32.0PATHDETAILS
231203 245925 2006 RT15 UCAC4 509-146514 14.5 0.6 6.1 21h 59m 22h 18m 102 147 62 23 10 42.17 11 38 15.5PATHDETAILS
231203 114314 2002 XX53 UCAC4 461-002040 13.3 2.0 6.2 21h 45m 22h 43m 130 126 62 1 29 40.98 2 10 18.2PATHDETAILS
231203 16498 Passau UCAC4 432-013292 12.5 0.7 4.5 22h 5m 22h 24m 146 61 62 6 11 16.64 - 3 43 19.9PATHDETAILS
231203 30411 Besse UCAC4 538-024920 14.2 0.7 4.0 22h 4m 22h 25m 156 54 62 6 18 32.22 17 26 33.6PATHDETAILS
231203 49635 1999 GA47 UCAC4 612-043132 13.5 1.4 5.0 22h 0m 22h 33m 128 26 62 8 32 22.03 32 21 11.2PATHDETAILS
231203 34715 2001 PO12 UCAC4 509-028792 14.4 0.7 3.3 22h 7m 22h 27m 148 49 62 6 43 37.36 11 40 8.0PATHDETAILS
231203 341 California UCAC4 605-036093 15.1 1.6 0.6 22h 6m 22h 28m 150 47 62 6 46 0.68 30 55 52.8PATHDETAILS
231203 188559 2004 TJ69 UCAC4 518-006397 12.7 0.5 6.6 22h 9m 22h 28m 164 92 62 3 40 47.53 13 35 50.8PATHDETAILS
231203 87808 2000 SO142 UCAC4 500-030916 14.3 0.5 5.1 22h 17m 22h 29m 147 49 62 6 44 7.14 9 50 24.7PATHDETAILS
231203 28230 1999 AH5 UCAC4 673-042550 14.5 0.8 2.8 22h 18m 22h 40m 153 60 62 5 50 46.54 44 24 27.5PATHDETAILS
231203 129144 2005 BP25 UCAC4 334-220099 14.5 1.7 5.2 22h 22m 22h 40m 94 157 62 23 37 42.91 -23 13 18.9PATHDETAILS
231203 5848 Harutoriko UCAC4 512-003131 13.6 1.3 3.4 22h 12m 22h 59m 143 114 62 2 6 55.93 12 22 20.1PATHDETAILS
231203 8599 Riparia UCAC4 586-037258 13.2 0.6 5.6 22h 26m 22h 51m 146 43 62 7 5 59.64 27 8 47.0PATHDETAILS
231203 51023 Benavidezlozano UCAC4 668-051084 14.5 0.6 4.2 22h 40m 23h 3m 143 46 62 7 6 26.54 43 35 28.5PATHDETAILS
231203 4221 Picasso UCAC4 422-136495 12.8 0.6 5.4 22h 49m 22h 57m 88 166 62 22 39 10.67 - 5 38 13.3PATHDETAILS
231203 85643 1998 OC10 UCAC4 467-010182 13.9 0.5 6.5 22h 51m 23h 1m 158 70 62 5 24 41.55 3 17 56.7PATHDETAILS
231203 36797 2000 SK42 UCAC4 569-014667 14.5 0.6 4.5 22h 50m 23h 5m 173 70 62 5 6 59.13 23 40 36.7PATHDETAILS
231203 101492 1998 XT1 UCAC4 456-032556 14.2 1.5 5.2 22h 56m 23h 0m 137 45 62 7 14 56.92 1 3 22.8PATHDETAILS
231203 239438 2007 TU164 UCAC4 447-137581 13.4 0.6 7.7 22h 52m 23h 16m 108 148 62 23 57 47.16 - 0 47 59.5PATHDETAILS
231203 68039 2000 YQ39 UCAC4 529-044790 13.8 1.3 5.9 22h 47m 23h 30m 131 29 62 8 4 5.00 15 40 36.5PATHDETAILS
231203 5422 Hodgkin UCAC4 610-033279 13.4 2.1 2.9 22h 57m 23h 23m 153 51 62 6 29 27.08 31 58 6.3PATHDETAILS
